World wide Home loan interest rates:
As on Sep-2015
India's economy with a population of 1.26 billion (Est 2010) ranks 4th in the world with a GDP PPP of 3.5 trillion and GDP PPP per capita of 3,015 vs 45,934 (United States) according to the IMF in 2009. India inflation was 8.3% in 2008 and 10.9% in 2009 . Approximately ~6.80 in 2015.
Home loan interest rates around the world in 44 countries.
Country
|
Inflation | GDP | Population | Interest Rate | Currency |
Hong Kong | 5% | 45,277* | 7,234,800 | 2.15% | HKD |
Singapore | 4.60% | 50,180 | 5,469,700 | 2.50% | SGD |
Switzerland | 0.40% | 40,484 | 8,183,800 | 2.62% | CHF |
Norway | 1.90% | 53,471 | 5,156,450 | 2.75% | NOK |
Germany | 2.20% | 34,388 | 80,767,000 | 3.28% | EUR |
Canada | 2.80% | 37,947 | 35,540,419 | 3.30% | CAD |
Sweden | 2.50% | 35,951 | 9,728,498 | 3.55% | SEK |
Chile | 3.30% | 15,002 | 17,819,054 | 3.70% - 4.90% | CLP |
Netherlands | 2.30% | 39,877 | 16,876,800 | 3.90% | EUR |
Slovakia | 3.90% | 7,325 | 5,415,949 | 4.04% | EUR |
Taiwan | 1.60% | 31,776 | 23,410,280 | 4.047% ~ 6.797% | TWD |
Poland | 4% | 18,837* | 38,496,000 | 4.05% | PLN |
Slovenia | 27,900 | 2,064,647 | 4.10% | EUR | |
Austria | 3.30% | 39,634 | 8,527,230 | 4.30% | EUR |
Qatar | 2.80% | 78,260 | 2,187,326 | 4.35% | QAR |
Ireland | 2.40% | 38,685 | 4,609,600 | 4.40% | EUR |
China | 5.40% | 6,778 | 1,367,900,000 | 4.50% | RMB |
United States | 1.50% | 45,934 | 319,094,000 | 4.88% | USD |
Panama | 5.90% | 14,097 | 3,713,312 | 4.95% | USD |
United Kingdom | 2% | 34,388 | 64,105,654 | 4.99% | GBP |
Bulgaria | 4.20% | 13,789 | 7,245,677 | 5.80% | BGN |
Fiji | 8.60% | 4,366 | 859,178 | 6.15% | FJD |
Vietnam | 18.90% | 2,942 | 89,708,900 | 6.49% | VND |
Greece | 2.90% | 29,663 | 10,992,589 | 6.55% | EUR |
Australia | 3.40% | 38,663 | 23,665,600 | 6.70% | AUD |
New Zealand | 4.50% | 26,670 | 4,541,340 | 8.55% | NZD |
Bahamas | 1.80% | 31,324 | 368,390 | 9.00% - 10.5% | BSD |
Nepal | 8.30% | 1,200 | 27,646,053 | 9.00% - 10.50% | NPR |
Bosnia | 8,127 | 3,791,622 | 9.37% | BAM | |
Jamaica | 9.40% | 9,029 | 2,717,991 | 9.50% | JMD |
South Africa | 5% | 10,229 | 54,002,000 | 9.50% | ZAR |
Solomon Islands | 3,345 | 581,344 | 9.95% | SBD | |
India | 6.80% | 3,275 | 1,262,530,000 | 9.70% - 11.5% | INR |
Georgia | -0.50% | 6,145 | 4,490,500 | 10.25% | GEL |
Malaysia | 3.30% | 13,800 | 30,401,400 | 10.50% | MYR |
Philippines | 5.30% | 3,546 | 100,553,900 | 10.50% | PHP |
Indonesia | 5.70% | 4,151 | 252,164,800 | 11.00% | IDR |
Maldives | 9,173 | 341,848 | 11.00% | MVR | |
Sri Lanka | 7.70% | 5,220 | 20,277,597 | 12.75% | LKR |
Thailand | 4.10% | 8,051 | 64,871,000 | 12.87% | THB |
Bangladesh | 10.70% | 1,565 | 157,322,000 | 13.50% | BDT |
Russia | 8.90% | 14,913 | 146,149,200 | 14.50% | RUB |
Turkey | 7.80% | 13,905 | 76,667,864 | 16.08% | TRY |
Zimbabwe | 8.30% | 559 | 13,061,239 | 18.50% | USD |
Ukraine | 9% | 6,665* | 42,977,367 | 22.30% | UAH |
Thank you for sharing such great information. It is informative, For More Details Visit: home loans interest rates
ReplyDeleteThank you for sharing such great information. It is informative, For More Details Visit: home loans interest rates
ReplyDeleteMicro Finance Software Solution Service Pvt ltd, a fast growing software development Company, focusing on solutions and services for the microfinance and Microinsurance markets.
ReplyDeleteHey thanks for this amazing post. Would love to read more of such blogs. You can also have a look at Housing Loan Interest for more information.
ReplyDelete