ICICI Bank ensures that you get the best Loans in terms of interest rates and other facilities. You can choose from Adjustable, Fixed or Floating Rate Loan. It offers higher eligibility and lower EMIs at attractive interest rates.
Loan Against Property
Unlock the value of your property to avail funds for your personal and business requirements.
Loan Against Property is available at an attractive rate of interest, which makes it easy to be repaid through comfortable EMIs over as many as 15 years.
Loan Against Property is available at an attractive rate of interest, which makes it easy to be repaid through comfortable EMIs over as many as 15 years.
Pre-Approved Home Loans
Make your dream home a reality with ICICI Bank pre-approved home loans.
Pre-approved Home Loan offers are extended to selected existing customers of ICICI Bank. Existing customers also get the benefit of reduced documentation.
Home Loan Insurance
ICICI Bank Home Loans presents "Home Safe Plus" & "Loan Protect", two exclusive and innovative insurance plans to insure your Home Loan.
Home loan insurance supports your family in paying for the outstanding home loan amount in the face of any unforeseen event happening to your life.
Home loan insurance supports your family in paying for the outstanding home loan amount in the face of any unforeseen event happening to your life.
Home Loan Interest Rates :
Women Borrower**
Floating Interest Rate | ||
---|---|---|
Category | Effective Rate of Interest | Rate |
Up to ₹ 5 crore | 9.40% | I-MCLR-1Y + 0.20% |
Above ₹ 5 crore | 9.65% | I-MCLR- 1Y + 0.45% |
Fixed Interest Rate for 5 Years, 10 Years | ||
---|---|---|
Category | Effective Rate of Interest | Rate |
Up to ₹ 30 lacs | 9.40% | I-MCLR-1Y + 0.20% |
Above ₹ 30 lacs to ₹ 5 crore | 9.50% | I-MCLR-1Y + 0.30% |
Above ₹ 5 crore | 9.75% | I-MCLR-1Y + 0.55% |
Full Tenor Fixed Interest Rate | ||
---|---|---|
Category | Effective Rate of Interest | |
Up to ₹ 30 lacs | 9.70% | |
Above ₹ 30 lacs to ₹ 5 crore | 9.80% | |
Above ₹ 5 crore | 10.05% |
Weaker Section Borrower#
Floating Interest Rate | ||
---|---|---|
Category | Effective Rate of Interest | Rate |
Up to ₹ 25 lacs | 9.40% | I-MCLR-1Y + 0.20% |
Salaried Borrower
Floating Interest Rate | ||
---|---|---|
Category | Effective Rate of Interest | Rate |
Up to ₹ 5 crore | 9.45% | I-MCLR-1Y + 0.25% |
Above ₹ 5 crore | 9.70% | I-MCLR-1Y + 0.50% |
Fixed Interest Rate for 2 Years, 3 Years | ||
---|---|---|
Category | Fixed rate for 24/36 months | Floating rate pricing from 25th/37th month |
Up to ₹ 5 crore | 9.45% | I-MCLR-1Y + 0.25% |
Above ₹ 5 crore | 9.70% | I-MCLR-1Y + 0.50% |
Fixed Interest Rate for 5 Years, 10 Years | ||
---|---|---|
Category | Fixed rate for 60/120 months | Floating rate pricing from 61st/121st month |
Up to ₹ 30 lacs | 9.45% | I-MCLR-1Y + 0.25% |
Above ₹ 30 lacs | 9.55% to 9.80% | I-MCLR-1Y + (0.35% to 0.60%) |
Full Tenor Fixed Interest Rate | ||
---|---|---|
Category | Effective Rate of Interest | |
Up to ₹ 30 lacs | 9.75% | |
Above ₹ 30 lacs | 9.85% to 10.10% |
Self Employed Borrower
Floating Interest Rate | ||
---|---|---|
Category | Effective Rate of Interest | Rate |
Up to ₹ 1.5 crore | 9.45% | I-MCLR-1Y + 0.25% |
Above ₹ 1.5 crore | 9.55% to 9.70% | I-MCLR-1Y + (0.35% to 0.50%) |
Fixed Interest Rate for 2 Years, 3 Years | ||
---|---|---|
Category | Fixed rate for 24/36 months | Floating rate pricing from 25th/37th month |
Up to ₹ 1.5 crore | 9.45% | I-MCLR-1Y + 0.25% |
Above ₹ 1.5 crore | 9.55% to 9.70% | I-MCLR-1Y + (0.35% to 0.50%) |
Fixed Interest Rate for 5 Years, 10 Years | ||
---|---|---|
Category | Fixed rate for 60/120 months | Floating rate pricing from 61st/121st month |
Up to ₹ 30 lacs | 9.45% | I-MCLR-1Y + 0.25% |
Above ₹ 30 lacs | 9.55% to 9.80% | I-MCLR-1Y + (0.35% to 0.60%) |
Full Tenor Fixed Interest Rate | ||
---|---|---|
Category | Effective Rate of Interest | |
Up to ₹ 30 lacs | 9.75% | |
Above ₹ 30 lacs | 9.85% to 10.10% |
Disclaimer:
All ICICI Bank floating rate home loan is benchmarked to I-MCLR-1Y. Effective April 1, 2016 I-MCLR-1Y + 0.20%
Adminstrative fee applicable is 0.5% of loan amount plus applicable service tax.
*Valid till April 30, 2016.
Adminstrative fee applicable is 0.5% of loan amount plus applicable service tax.
*Valid till April 30, 2016.
**Woman borrower should be the main applicant to the loan and she should be either owner or co-owner in the property being financed.
#Weaker section as defined by RBI under Priority sector loans classification including SC and ST
#Weaker section as defined by RBI under Priority sector loans classification including SC and ST
Fees and charges :
Charges | Mortgages Loans |
---|---|
Loan Processing Charges / Renewal Charges (Non Refundable) | 0.50% - 1.00% of the loan amount or Rs. 1500/- (Rs. 2000/- for Mumbai, Delhi & Bangalore), whichever is higher + applicable Service Tax & Surcharge |
Prepayment Charges | Nil for Home Loans and Home Improvement Loans with floating rate of interest. 2% plus applicable taxes on principal outstanding* on full repayment for Home Loans with fixed rate of interest. 2% plus applicable taxes on principal outstanding* on full repayment for Top Up loan if the applicant or co-applicant is Non Individual. 4% plus applicable taxes on principal outstanding* where loan** is given to Non Individual borrowers or with fixed rate of interest to Individual borrowers. *Current principal outstanding and all amounts tendered by the borrower towards prepayment of the Facility during the last one year from the date of final prepayment. **Home Equity Loan/Home Equity Enhancement Loan, Office Premises Loan and Lease Rental Discounting Loan. |
Charges for late payment | 2% per month Home OD : 1.5% of the outstanding amount subject to minimum of Rs. 500/- & Maximum of Rs.5000/- |
Conversion charges for home loan | Floating to Floating 0.5% of the principal outstanding plus applicable taxes Dual fixed rate to Floating 0.5% of the principal outstanding plus applicable taxes Floating to Dual fixed rate 0.5% of the principal outstanding plus applicable taxes Life time fixed to floating 1.75% of the principal outstanding plus applicable taxes |
Repayment mode swap Charges | Rs. 500/- |
Document Retrieval Charges | Rs. 500/- |
Cheque bounce charges | Rs. 200/- |
Amortisation Schedule | Rs.100 per schedule (Inclusive of S.T.)* |
Statement of Account | Rs.100 per statement (Inclusive of S.T.)* |
Final prepayment statement | Rs.100 per statement (Inclusive of S.T.)* |
Duplicate No Objection Certificate / No Due Certificate | Rs.100 (Inclusive of S.T.) |
Revalidation of No Objection Certificate | Rs.100 per NOC (Inclusive of S.T.)* |
Provisional Income Tax Certificate | Nil |
Final Income Tax Certificate | Nil |
Interest Certificate | NA |
Change of Address | Nil |
Agreement Copy | Nil |
No Objection Certificate / No Due Certificate | Nil |
Note : Service Tax and other taxes, levies, etc. applicable as per prevailing rate will be charged over and above these charges.
For more details visit http://loanyantra.com or www.icicibank.com
Sir I had buyed a Home Loan from ICICI and I am having problem with that for which I am searching for the ICICI Home Loan Customer Care Number from various sources but unable to get it, please can you help me by providing me any contact number by which I can connect to the care executive of ICICI Home Loan.
ReplyDelete